The HERMANN is made from Italian poplin cotton, a smooth, finely woven fabric that's ultra-comfortable. This blouse has a loose fit and is slightly longer at the back than the front.
• Loose-fit blouse
• Chest pocket
• Italian fabric
The HERMANN is a HUMANOID Wardrobe Essential. Our Wardrobe Essentials feature an exclusive selection of timeless items that can be effortlessly combined with your entire wardrobe, time after time. All Wardrobe Essentials are sustainably produced from responsibly sourced materials and are shipped in reusable packaging.
The length of this blouse is 74 cm at the front and 78 cm at the back. (size S)
100%cotton
by Fmeaddons
Sale!
Blouses | Humanoid Womens Blouses | Hermann White | Button-Through Shirt Hermann White
$ 175.00 $ 72.00
The HERMANN is made from Italian poplin cotton, a smooth, finely woven fabric that's ultra-comfortable. This blouse has a loose fit and is slightly longer at the back than the front. • Loose-fit blouse • C…
In stock
Call For PriceYou must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
SIZE GUIDE WOMENSWEAR
HUMANOID size | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
EU size | 34 | 36 | 38 | 40 | 42 | |
UK size | 6 | 8 | 10 | 12 | 14 | |
US size | 4 | 6 | 8 | 10 | 12 | |
France | 38 | 40 | 42 | 44 | 46 | |
Italy | 40 | 42 | 44 | 46 | 48 | |
brustumfang | cm | 82 | 86 | 90 | 94 | 98 |
inches | 32,3 | 33,9 | 35,4 | 37,0 | 38,6 | |
taille | cm | 66 | 70 | 74 | 78 | 82 |
inches | 26 | 27,6 | 29,1 | 30,7 | 32,3 | |
hüftumfang | cm | 92 | 96 | 100 | 104 | 108 |
inches | 36,2 | 38,0 | 39,4 | 40,9 | 42,5 |
SIZE GUIDE FOOTWEAR
HUMANOID size | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|---|
UK size | 2,5 | 3,5 | 4,5 | 5 | 6 | 6,5 | 7,5 |
EU size | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
US size | 4,5 | 5 | 6 | 6,5 | 7,5 | 8 | 9 |
cm | 23,0 – 23,5 | 23,6 – 24,2 | 24,3 – 24,5 | 24,6 – 25,3 | 25,4- 25,9 | 26 – 26,4 | 26,5 – 27 |
inches | 9,05 -9,25 | 9,29-9.53 | 9,56- 9,64 | 9.68 - 9,96 | 10 - 10,19 | 10,23 - 10,39 | 10,43 - 10,63 |
Reviews
There are no reviews yet.